Celebrating 50 Years Of Service in Western Canada
Your local dealer will get back to you within 24 hours with recommendations and to book an appointment.
This tire features a comprehensive formula that offers excellent wear resistance, low heat generation, and reliable anti-slip performance. Its highway pattern makes it ideal for use on highways, general roads, as well as urban and rural highways, ensuring consistent traction and durability across various surfaces.
Ply | 16 |
---|---|
Load Index | 135/133 |
Load (kg) | Single: 2180, Double: 2060 |
Air Pressure (kPa) | Single: 860, Double: 860 |
Speed Level | J |
Measured Rims | 6 |
Allowable Rims | 6.75 |
New Tire Tread Depth (mm) | 15 |
Driving Surface Width (mm) | 158 |
Designed Size (mm) | Section Width: 212, Outer Diameter: 767 |
Ply | 12 |
---|---|
Load Index | 125/123 |
Load (kg) | Single: 1650, Double: 1550 |
Air Pressure (kPa) | Single: 660, Double: 660 |
Speed Level | J |
Measured Rims | 6.75 |
Allowable Rims | 6 |
New Tire Tread Depth (mm) | 15 |
Driving Surface Width (mm) | 176 |
Designed Size (mm) | Section Width: 226, Outer Diameter: 811 |
Ply | 18 |
---|---|
Load Index | 143/141 |
Load (kg) | Single: 2725, Double: 2575 |
Air Pressure (kPa) | Single: 860, Double: 860 |
Speed Level | J |
Measured Rims | 6.75 |
Allowable Rims | 5.25,6.75 |
New Tire Tread Depth (mm) | 15 |
Driving Surface Width (mm) | 176 |
Designed Size (mm) | Section Width: 233, Outer Diameter: 797 |
Ply | 16 |
---|---|
Load Index | 135/133 |
Load (kg) | Single: 2180, Double: 2060 |
Air Pressure (kPa) | Single: 830, Double: 830 |
Speed Level | J |
Measured Rims | 7.5 |
Allowable Rims | 6.75 |
New Tire Tread Depth (mm) | 15 |
Driving Surface Width (mm) | 196 |
Designed Size (mm) | Section Width: 248, Outer Diameter: 839 |
Ply | 16 |
---|---|
Load Index | 143/141 |
Load (kg) | Single: 2725, Double: 2527 |
Air Pressure (kPa) | Single: 860, Double: 860 |
Speed Level | J |
Measured Rims | 7.5 |
Allowable Rims | 8.25 |
New Tire Tread Depth (mm) | 15 |
Driving Surface Width (mm) | 195 |
Designed Size (mm) | Section Width: 262, Outer Diameter: 867 |
Ply | 18 |
---|---|
Load Index | 150/148 |
Load (kg) | Single: 3550, Double: 3150 |
Air Pressure (kPa) | Single: 900, Double: 900 |
Speed Level | J |
Measured Rims | 8.25 |
Allowable Rims | |
New Tire Tread Depth (mm) | 15 |
Driving Surface Width (mm) | 220 |
Designed Size (mm) | Section Width: 283, Outer Diameter: 895 |